Achievement (Statutory Assessment Data)
| 2024/25 | ||||||
| KS2 | Achieving the expected standard | Achieving a higher standard | Average score | |||
| School % | National % | School % | National % | School % | National % | |
| Reading | 73 | 75 | 27 | 33 | 104.3 | 105.6 |
| Writing | 60 | 72 | 9 | 13 | ||
| Maths | 60 | 74 | 24 | 26 | 101.9 | 104.7 |
| Combined | 51 | 62 | 7 | 8 | ||
| GPS | 73 | 73 | 27 | 30 | 104.9 | 105.4 |
| Phonics | Achieving the expected standard | Average Mark | ||||
| School % | LA | National % | School | National | ||
| Y1 | 73 | 84 | 80 | 30 | 33 | |
| Y2 | 75 | 30 | ||||
| MTC | Mean average score | |||||
| School | LA | National | ||||
| MTC | 23.9 | 21 | 20.6 | |||
| 2023/24 | ||||||
| KS2 | Achieving the expected standard | Achieving a higher standard | Average score | |||
| School % | National % | School % | National % | School % | National % | |
| Reading | 82 | 74 | 29 | 29 | 105.8 | 105.2 |
| Writing | 53 | 72 | 11 | 13 | ||
| Maths | 71 | 73 | 29 | 24 | 103.9 | 104.4 |
| Combined | 47 | 61 | 9 | 8 | ||
| GPS | 82 | 72 | 36 | 32 | 106.5 | 105.3 |
| Phonics | Achieving the expected standard | Average Mark | ||||
| School % | LA | National % | School | National | ||
| Y1 | 77 | 85 | 80 | 32 | 33.4 | |
| Y2 | 79 | 33 | ||||
| MTC | Mean average score | |||||
| School | LA | National | ||||
| MTC | 23.9 | 21 | 20.6 | |||
| 2022/23 | ||||||
| KS2 | Achieving the expected standard | Achieving a higher standard | Average score | |||
| School % | National % | School % | National % | School % | National % | |
| Reading | 77 | 73 | 30 | 29 | 104.3 | 105.1 |
| Writing | 72 | 71 | 15 | 13 | ||
| Maths | 81 | 73 | 30 | 24 | 104.9 | 104.2 |
| Combined | 66 | 60 | 9 | 8 | ||
| GPS | 85 | 72 | 49 | 30 | 107.8 | 104.9 |
| Phonics | Achieving the expected standard | Average Mark | ||||
| School % | LA | National % | School | National | ||
| Y1 | 76 | 82 | 79 | 32 | 33 | |
| Y2 | 79 | 35 | ||||
| MTC | Mean average score | |||||
| School | LA | National | ||||
| MTC | 23.3 | 20.3 | 20.2 | |||
Performance measures website
Our school performance table can be found on the St Austin’s Catholic Primary School page on the Compare school and college performance in England website.
It is not currently possible to calculate Key Stage 1 to Key Stage 2 progress measures for the 2023 to 2024 or 2024 to 2025 academic years. There is no Key Stage 1 baseline available to calculate primary progress measures for these years because of Covid-19 disruption.